
International O-Ring Cross Reference
Metric O-Ring Size Cross Reference Table
This chart shows all of the common international size standards and allows you to cross reference with other standards. Please note that no tolerances or materials are taken into consideration in this cross-reference chart.
Filter table contents
Select field to search. Enter search value. Tip: Partial number finds all matches.
Filter
Clear Filter
International O-Ring Cross Reference
Part # | CS mm | I.D. mm | AS568 | BS 1806 | Generic |
---|---|---|---|---|---|
2.40X021.6 | 2.4 | 21.6 | |||
2.40X021.8 | 2.4 | 21.8 | |||
2.40X022.3 | 2.4 | 22.3 | |||
2.40X023.3 | 2.4 | 23.3 | |||
2.40X024.6 | 2.4 | 24.6 | |||
2.40X025.3 | 2.4 | 25.3 | |||
2.40X027.3 | 2.4 | 27.3 | |||
2.40X027.6 | 2.4 | 27.6 | |||
2.40X029.6 | 2.4 | 29.6 | |||
2.40X030.3 | 2.4 | 30.3 | |||
2.40X031.6 | 2.4 | 31.6 | |||
2.40X033.3 | 2.4 | 33.3 | |||
2.00X129.5 | 2 | 129.5 | 2x129.5 | ||
2.00X130 | 2 | 130 | 2x130 | ||
2.00X131.5 | 2 | 131.5 | 2x131.5 | ||
2.00X134.5 | 2 | 134.5 | 2x134.5 | ||
2.00X135 | 2 | 135 | 2x135 | ||
2.00X136 | 2 | 136 | 2x136 | ||
2.00X139.5 | 2 | 139.5 | 2x139.5 | ||
2.00X140 | 2 | 140 | 2x140 | ||
2.00X143 | 2 | 143 | 2x143 | ||
2.00X144.5 | 2 | 144.5 | 2x144.5 | ||
2.00X146 | 2 | 146 | 2x146 | ||
2.00X149.5 | 2 | 149.5 | 2x149.5 | ||
2.00X155 | 2 | 155 | 2x155 |
Page 1 of 88
<
>